Comparison of all Free Flight instruments from Naviter / Flytec
Flytec Alto | Flytec Speed | Flytec Track | Hyper_ | Oudie 4 Basic&Full | Oudie 5XC & Pro | |
|---|---|---|---|---|---|---|
| Screen type | Monochrome | Monochrome | Monochrome | Colour, transflective | Colour | Colour |
| Screen size | 3.2″ | 3.2″ | 3.2″ | 3.5″ | 5.0″ | 5.0″ |
| Operation | 4 buttons | 4 buttons | 7 buttons | Touch + 7 buttons | Touch screen | Touch screen |
| Battery Type | AA | AA | AA | LiPo | LiPo | LiPo |
| Battery duration | 250 h | 35 h | 30 h | 12-36 h | 12 h | 12 h |
| Weight | 122 g | 130 g | 135 g | 135 g | 350 g | 350 g |
| Gloves friendly | ||||||
| Fast and responsive vario | ||||||
| GPS | ||||||
| USB connection to PC | ||||||
| Touch screen | ||||||
| FANET+ | ||||||
| Flarm | Beacon | |||||
| SOFTWARE FEATURES | ||||||
| Altitude | QNH,QFE,Custom | QNH,QFE,Custom | QNH,QFE,Custom | QNH,QFE,FL | QNH,QFE,FL | QNH,QFE,FL |
| Groundspeed display | ||||||
| Wind display | ||||||
| Airspace display | Basic | Moving map | Moving map, Side view | Moving map, Side view | ||
| Airspace alarm | Basic | 3D | 3D | 3D | ||
| IGC file | ||||||
| Waypoints | ||||||
| Routes | ||||||
| Worldwide moving map | ||||||
| Thermal assistant | ||||||
| Internet connection | Wifi, Bluetooth | Bluetooth | Bluetooth | |||
| Competition features | Basic | Basic | Full only | Pro only | ||
| Multiple profiles | Full only | Pro only | ||||
| FAI Triange assistant | Full only | Pro only | ||||
| Software updates | Naviter Updater, USB | Naviter updater, USB, Wifi | Naviter Updater, USB, SD Card | Naviter Updater, USB, SD Card | ||
| Price | 165 EUR excl. VAT | 290 EUR excl. VAT | 349 EUR excl. VAT | 582 EUR excl. VAT | 499-624 EUR excl. VAT | 607-732 EUR excl. VAT |

Flytec Alto
Flytec Speed
Flytec Track
Hyper
Oudie 4 Basic&Full
Oudie 5