Flytec Track![]() | Flytec Speed![]() | Flytec Alto![]() | |
|---|---|---|---|
| Sunlight readable screen | Monochrome | Monochrome | Monochrome |
| Operation | 7 buttons | 4 buttons | 4 buttons |
| Battery Type | AA | AA | AA |
| Battery duration | 30 h | 35 h | 250 h |
| Weight | 135 g | 130 g | 122 g |
| Gloves friendly | |||
| Fast and responsive vario | |||
| GPS | |||
| USB connection to PC | |||
| Touch screen | |||
| SOFTWARE FEATURES | |||
| Altitude | QNH,QFE,Custom | QNH,QFE,Custom | QNH,QFE,Custom |
| Groundspeed display | |||
| Wind display | |||
| Airspace display | Basic | ||
| Airspace alarm | Basic | ||
| IGC file | |||
| Waypoints | |||
| Routes | |||
| Worldwide moving map | |||
| Thermal assistant | |||
| Internet connection | |||
| Competition features | Basic | ||
| Multiple profiles | |||
| FAI Triange assistant | |||
| Software updates | Naviter Updater | ||
| Price | 349 EUR excl. VAT | 290 EUR excl. VAT | 165 EUR excl. VAT |



