![]() | ||
|---|---|---|
| Omni | Oudie N Fanet+ | |
| Sunlight readable screen | ||
| Autonomy at full brightness | 11-13 h | 15-18 h |
| Autonomy with screen off | 22-40 h | 30-60 h |
| Operating system | Android | Android |
| Screen size | 3.5 inch | 5.5 inch |
| Screen resolution | 800×480 | 1920×1080 |
| Operation | Multi-touch 3 buttons | Multi-touch 3 buttons |
| Size | 97×71×25 mm +10 mm antenna notch | 151×87×25 mm +10 mm antenna notch |
| Weight | 222 g | 435 g |
| USB Connector | USB Type-C OTG | USB Type-C OTG |
| Bluetooth | 4.0 Low Energy | 4.0 Low Energy |
| Fanet | ||
| Flarm | ||
| Online tracking | ||
| Wifi | ||
| 4G / LTE | ||
| Charge external devices (OTG) | ||
| Fast and responsive vario | ||
| Wind | ||
| GPS | ||
| Everything preinstalled – ready to fly | ||
| Lifetime software upgrades | ||
| Airspace warning | ||
| Thermal assistant | ||
| Final glide | ||
| Cross-country optimizations | ||
| Competition features | ||
| Logbook | ||
| Fully configurable map | ||
| Database updates | ||
| OGN radar | ||
| IGC File valid for OLC | ||
| IGC File valid for records and CAT 1 comps | ||
| SkySight integration | ||
| TopMeteo integration | ||
| Customize vario sounds | ||
| Zoom to target | ||
| Use custom airspace files | ||
| Load waypoints from file | ||
| Auto QNH | ||
| Multiple map pages | Unlimited pages | Unlimited pages |
| FAI Triangle assistant | ||
| Airspace interrogation on map | ||
| User interface Localization | ||
| Connect external devices | ||
| Takeoffs and Landings database | ||
| Show reachability of landings | ||
| Rain Radar | ||
| KK7 Skyways | ||
| Live Satellite picture | ||
| Upload to Online contests | ||
| QR code scanner | ||
| Select Buddy from map | ||
| Seamless integration with SeeYou | ||
| Suggested retail price | 790 EUR / USD | 1090 EUR / USD |
| More information | More information |

